Unités
Aller à la navigation
Defensive Units
Fichier:Spearman.png | Fichier:Swordsman.png | Fichier:Archer.png | Fichier:Heavy cavalry.png |
Offensive Units
Fichier:Axe fighter.png | Fichier:Light cavalry.png | Fichier:Mounted archer.png | Fichier:Ram.png | Fichier:Catapult.png |
Special Units
Fichier:Paladin.png | Fichier:Nobleman.png | Fichier:Berserker.png | Fichier:Trebuchet.png |
Unit Stats Overview
Unit | Fichier:Wood.png | Fichier:Clay.png | Fichier:Iron.png | Fichier:Provisions.png | Fichier:Attack.png | Fichier:Defense.png | Fichier:Cavalry defense.png | Fichier:Archer defense.png | Fichier:Load capacity.png | Fichier:Speed per tile.png Speed Movement |
Fichier:Buildtime.png Base Recruit Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Fichier:Spearman small.png | 50 | 30 | 20 | 1 | 10 | 25 | 45 | 10 | 25 | 00:14:00 | 00:14:00 |
Fichier:Swordsman small.png | 30 | 30 | 70 | 1 | 25 | 55 | 5 | 30 | 15 | 00:18:00 | 00:20:00 |
Fichier:Axe fighter small.png | 60 | 30 | 40 | 1 | 45 | 10 | 5 | 10 | 10 | 00:14:00 | 00:22:00 |
Fichier:Archer small.png | 80 | 30 | 60 | 1 | 25 | 10 | 30 | 60 | 10 | 00:14:00 | 00:25:00 |
Fichier:Light cavalry small.png | 125 | 100 | 250 | 4 | 130 | 30 | 40 | 30 | 80 | 00:08:00 | 00:30:00 |
Fichier:Mounted archer small.png | 250 | 100 | 150 | 5 | 150 | 40 | 30 | 50 | 50 | 00:08:00 | 00:36:40 |
Fichier:Heavy cavalry small.png | 200 | 150 | 600 | 6 | 150 | 200 | 80 | 180 | 50 | 00:09:00 | 00:53:20 |
Fichier:Ram small.png | 300 | 200 | 200 | 5 | 2 | 20 | 50 | 20 | 0 | 00:24:00 | 01:20:00 |
Fichier:Catapult small.png | 320 | 400 | 100 | 8 | 100 | 100 | 50 | 100 | 0 | 00:24:00 | 02:00:00 |
Fichier:Berserker small.png | 1188 | 1188 | 2376 | 6 | 300 | 100 | 100 | 50 | 10 | 00:18:00 | 00:30:00 |
Fichier:Trebuchet small.png | 4000 | 2000 | 2000 | 10 | 30 | 200 | 250 | 200 | 0 | 00:50:00 | 00:30:00 |
Fichier:Nobleman small.png | 40000 | 50000 | 50000 | 100 | 30 | 100 | 50 | 100 | 0 | 00:35:00 | 03:00:00 |
Fichier:Paladin small.png | 0 | 0 | 0 | 1 | 150 | 250 | 400 | 150 | 100 | 00:08:00 | 06:00:00 |
==Special abilities and unlock level
Unit | Special Ability | Unlock level |
---|---|---|
Fichier:Spearman small.png | - | none |
Fichier:Swordsman small.png | - | Barracks at level 3 |
Fichier:Axe fighter small.png | - | Barracks at level 5 |
Fichier:Archer small.png | - | Barracks at level 9 |
Fichier:Light cavalry small.png | - | Barracks at level 11 |
Fichier:Mounted archer small.png | - | Barracks at level 13 |
Fichier:Heavy cavalry small.png | - | Barracks at level 21 |
Fichier:Ram small.png | Can damage the enemy Wall | Barracks at level 15 |
Fichier:Catapult small.png | Can damage enemy buildings | Barracks at level 17 |
Fichier:Berserker small.png | The berserker gains 100% attack power if enemy army is superior. | Hall of Orders at level 1 - Order of the Templar Knights |
Fichier:Trebuchet small.png | This unit damages enemy siege weapons if used in defense. | Hall of Orders level 1 - Order of the Teutonic Knights |
Fichier:Nobleman small.png | Reduce loyalty in enemy villages by 20-35 | Academy level 1 |
Fichier:Paladin small.png | Can equip weapons that gives bonus | Statue level 1 |