« Caserne » : différence entre les versions
Aller à la navigation
mAucun résumé des modifications |
m (→Purpose) |
||
Ligne 7 : | Ligne 7 : | ||
== Barracks== | == Barracks== | ||
===Purpose=== | ===Purpose=== | ||
In the Barracks you can train units to | In the Barracks you can train units to defend your village or to defeat your enemies. In your Barracks you will see the units separated into two groups, defensive and offensive. This will help you when deciding which units you should recruit. | ||
The higher the level of the Barracks | The higher the level of the Barracks is, the faster the units will be recruited and sometimes new units will be unlocked. | ||
=== Requirements === | === Requirements === |
Version du 28 août 2014 à 09:45
|
This building allows you to muster armies by recruiting units. The building levels decrease the recruitment time for new units.
Barracks
Purpose
In the Barracks you can train units to defend your village or to defeat your enemies. In your Barracks you will see the units separated into two groups, defensive and offensive. This will help you when deciding which units you should recruit.
The higher the level of the Barracks is, the faster the units will be recruited and sometimes new units will be unlocked.
Requirements
You are able to buy the Barracks after your Headquarters is upgraded to level 2.
Barracks table
Barracks building information | ||||||||
---|---|---|---|---|---|---|---|---|
Level | Fichier:Wood.png | Fichier:Clay.png | Fichier:Iron.png | Fichier:Provisions.png | Research | Unlocks | Recruit time reduction |
Hit Points |
1 | 300 | 270 | 290 | 7 | - | - | 63 % | 3 |
2 | 375 | 344 | 363 | 1 | - | - | 60 % | 3 |
3 | 469 | 439 | 453 | 2 | - | Swordsman | 56 % | 4 |
4 | 586 | 560 | 566 | 2 | - | - | 53 % | 4 |
5 | 732 | 714 | 708 | 2 | - | Axe Fighter | 50 % | 4 |
6 | 916 | 910 | 885 | 3 | - | - | 47 % | 5 |
7 | 1,144 | 1,160 | 1,106 | 3 | Training Grounds | - | 45 % | 5 |
8 | 1,431 | 1,479 | 1,383 | 4 | - | - | 42 % | 6 |
9 | 1,788 | 1,886 | 1,729 | 5 | - | Archer | 40 % | 6 |
10 | 2,235 | 2,404 | 2,161 | 6 | - | - | 38 % | 7 |
11 | 2,794 | 3,065 | 2,701 | 7 | - | Light Cavalry | 36 % | 8 |
12 | 3,492 | 3,908 | 3,376 | 9 | - | - | 34 % | 9 |
13 | 4,366 | 4,983 | 4,220 | 10 | - | Mounted Archer | 32 % | 9 |
14 | 5,457 | 6,353 | 5,275 | 12 | - | - | 30 % | 10 |
15 | 6,821 | 8,100 | 6,594 | 15 | - | Ram | 29 % | 11 |
16 | 8,527 | 10,328 | 8,242 | 18 | - | - | 27 % | 13 |
17 | 10,658 | 13,168 | 10,303 | 22 | - | - | 25 % | 14 |
18 | 13,323 | 16,789 | 12,879 | 26 | - | - | 24 % | 15 |
19 | 16,653 | 21,407 | 16,098 | 31 | Large grounds | - | 23 % | 17 |
20 | 20,817 | 27,293 | 20,123 | 37 | - | - | 22 % | 18 |
21 | 26,021 | 34,799 | 25,153 | 45 | - | Heavy Cavalry | 20 % | 20 |
22 | 32,526 | 44,369 | 31,442 | 54 | - | - | 19 % | 22 |
23 | 40,658 | 56,570 | 39,302 | 64 | Fortified Roof | - | 18 % | 24 |
24 | 50,822 | 72,127 | 49,128 | 77 | - | - | 17 % | 27 |
25 | 63,527 | 91,962 | 61,410 | 93 | Military Academy | - | 16 % | 30 |
Barracks Research
Barracks research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
7 | Taining grounds | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. | |||||
19 | Large grounds | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. | |||||
23 | Fortified Roof | Researching this will increase this building's hit points by 50% | |||||
25 | Military Academy | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. |
Building levels
The maximum level of the Barracks is 25.
Level 1 - 5 | Level 6 - 10 | Level 11 - 15 | Level 16 - 20 | Level 21 - 25 | |
---|---|---|---|---|---|
Fichier:Barracks lvl 1-5.png | Fichier:Barracks lvl 6-10.png | Fichier:Barracks lvl 11-15.png | Fichier:Barracks lvl 16-20.png | Fichier:Barracks lvl 21-25.png | |
Press on each building level to see a bigger image. |