« Caserne » : différence entre les versions
Aller à la navigation
Ligne 41 : | Ligne 41 : | ||
|- | |- | ||
|2 | |2 | ||
| | |250 | ||
| | |217 | ||
| | |238 | ||
|1 | |1 | ||
|19 | |19 | ||
Ligne 52 : | Ligne 52 : | ||
|- | |- | ||
|3 | |3 | ||
| | |313 | ||
| | |276 | ||
| | |297 | ||
|2 | |2 | ||
|23 | |23 | ||
Ligne 63 : | Ligne 63 : | ||
|- | |- | ||
|4 | |4 | ||
| | |391 | ||
| | |352 | ||
| | |371 | ||
|2 | |2 | ||
|28 | |28 | ||
Ligne 74 : | Ligne 74 : | ||
|- | |- | ||
|5 | |5 | ||
| | |488 | ||
| | |449 | ||
| | |464 | ||
|2 | |2 | ||
|33 | |33 | ||
Ligne 85 : | Ligne 85 : | ||
|- | |- | ||
|6 | |6 | ||
| | |610 | ||
| | |573 | ||
| | |580 | ||
|3 | |3 | ||
|40 | |40 | ||
Ligne 96 : | Ligne 96 : | ||
|- | |- | ||
|7 | |7 | ||
| | |763 | ||
| | |730 | ||
| | |725 | ||
|3 | |3 | ||
|48 | |48 | ||
Ligne 107 : | Ligne 107 : | ||
|- | |- | ||
|8 | |8 | ||
| | |954 | ||
| | |931 | ||
| | |906 | ||
|4 | |4 | ||
|57 | |57 | ||
Ligne 118 : | Ligne 118 : | ||
|- | |- | ||
|9 | |9 | ||
|1, | |1,192 | ||
|1, | |1,187 | ||
|1, | |1,132 | ||
|5 | |5 | ||
|69 | |69 | ||
Ligne 129 : | Ligne 129 : | ||
|- | |- | ||
|10 | |10 | ||
| | |1,490 | ||
| | |1,514 | ||
| | |1,416 | ||
|6 | |6 | ||
|83 | |83 | ||
Ligne 140 : | Ligne 140 : | ||
|- | |- | ||
|11 | |11 | ||
| | |1,863 | ||
| | |1,930 | ||
| | |1,770 | ||
|7 | |7 | ||
|99 | |99 | ||
Ligne 151 : | Ligne 151 : | ||
|- | |- | ||
|12 | |12 | ||
| | |2,328 | ||
| | |2,461 | ||
| | |2,212 | ||
|9 | |9 | ||
|119 | |119 | ||
Ligne 162 : | Ligne 162 : | ||
|- | |- | ||
|13 | |13 | ||
| | |2,910 | ||
| | |3,137 | ||
| | |2,765 | ||
|10 | |10 | ||
|143 | |143 | ||
Ligne 173 : | Ligne 173 : | ||
|- | |- | ||
|14 | |14 | ||
| | |3,638 | ||
| | |4,000 | ||
| | |3,456 | ||
|12 | |12 | ||
|171 | |171 |
Version du 18 octobre 2014 à 14:11
|
This building allows you to muster armies by recruiting units. The building levels decrease the recruitment time for new units.
Barracks
Purpose
In the Barracks you can train units to defend your village or to defeat your enemies. You will see the units separated into two groups, defensive and offensive. This will help you when deciding which units you should recruit.
The higher the level of the Barracks is, the faster the units will be recruited and sometimes new units will be unlocked.
Requirements
You are able to build the Barracks after your Headquarters is upgraded to Level 2.
Barracks Overview
Barracks building information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Fichier:Wood.png | Fichier:Clay.png | Fichier:Iron.png | Fichier:Provisions.png | Points | Research | Unlocks | Recruit time reduction |
Hit Points |
1 | 300 | 270 | 290 | 7 | 16 | - | - | 63 % | 3 |
2 | 250 | 217 | 238 | 1 | 19 | - | - | 60 % | 3 |
3 | 313 | 276 | 297 | 2 | 23 | - | Swordsman | 56 % | 4 |
4 | 391 | 352 | 371 | 2 | 28 | - | - | 53 % | 4 |
5 | 488 | 449 | 464 | 2 | 33 | - | Axe Fighter | 50 % | 4 |
6 | 610 | 573 | 580 | 3 | 40 | - | - | 47 % | 5 |
7 | 763 | 730 | 725 | 3 | 48 | Training Grounds | - | 45 % | 5 |
8 | 954 | 931 | 906 | 4 | 57 | - | - | 42 % | 6 |
9 | 1,192 | 1,187 | 1,132 | 5 | 69 | - | Archer | 40 % | 6 |
10 | 1,490 | 1,514 | 1,416 | 6 | 83 | - | - | 38 % | 7 |
11 | 1,863 | 1,930 | 1,770 | 7 | 99 | - | Light Cavalry | 36 % | 8 |
12 | 2,328 | 2,461 | 2,212 | 9 | 119 | - | - | 34 % | 9 |
13 | 2,910 | 3,137 | 2,765 | 10 | 143 | - | Mounted Archer | 32 % | 9 |
14 | 3,638 | 4,000 | 3,456 | 12 | 171 | - | - | 30 % | 10 |
15 | 6,821 | 8,100 | 6,594 | 15 | 205 | - | Ram | 29 % | 11 |
16 | 8,527 | 10,328 | 8,242 | 18 | 247 | - | - | 27 % | 13 |
17 | 10,658 | 13,168 | 10,303 | 22 | 294 | - | - | 25 % | 14 |
18 | 13,323 | 16,789 | 12,879 | 26 | 353 | - | - | 24 % | 15 |
19 | 16,653 | 21,407 | 16,098 | 31 | 424 | Large grounds | - | 23 % | 17 |
20 | 20,817 | 27,293 | 20,123 | 37 | 509 | - | - | 22 % | 18 |
21 | 26,021 | 34,799 | 25,153 | 45 | 611 | - | Heavy Cavalry | 20 % | 20 |
22 | 32,526 | 44,369 | 31,442 | 54 | 734 | - | - | 19 % | 22 |
23 | 40,658 | 56,570 | 39,302 | 64 | 881 | Fortified Roof | - | 18 % | 24 |
24 | 50,822 | 72,127 | 49,128 | 78 | 1058 | - | - | 17 % | 27 |
25 | 63,527 | 91,962 | 61,410 | 93 | 1270 | Military Academy | - | 16 % | 30 |
Barracks Research
Barracks research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
7 | Taining grounds | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. | |||||
19 | Large grounds | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. | |||||
23 | Fortified Roof | Researching this will increase this building's hit points by 50% | |||||
25 | Military Academy | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. |
Building levels
The maximum level of the Barracks is 25.
Level 1 - 5 | Level 6 - 10 | Level 11 - 15 | Level 16 - 20 | Level 21 - 25 | |
---|---|---|---|---|---|
Fichier:Barracks lvl 1-5.png | Fichier:Barracks lvl 6-10.png | Fichier:Barracks lvl 11-15.png | Fichier:Barracks lvl 16-20.png | Fichier:Barracks lvl 21-25.png | |
Press on each building level to see a bigger image. |