« Cabane des bâtisseurs » : différence entre les versions
Aucun résumé des modifications |
m (Innogames moved page Timber Camp to Builders' Hut without leaving a redirect) |
(Aucune différence)
|
Version du 8 janvier 2015 à 10:54
|
Builders' Hut
Purpose
In the Builders’ Hut you will find your builders. They will help you to construct and upgrade buildings and also to manage your current constructions.
During a construction process a builder is busy and he will not be available until the building is finished.
At the beginning you will have 2 builders at your disposal, but if you want you can unlock further builders. This way you will be able to build up or upgrade more buildings at the same time. To get more unlockable builders available, you can upgrade the Builders’ Hut with Premium currency to a maximum of level 5.
Requirements
The Builders' Hut is already on the city map at the beginning of the game so you are able to create buildings from the start. It does not need street connection to the Main Hall and can be moved. It cannot be sold or rebuild.
Hint:: If the Builders’ Hut receives Neighborly Help, the next construction time will be reduced by 10 %. You can store more time reductions (charges) with each upgrade. |
Builders' Hut Levels Overview
Builders' Hut building information | |||||||
---|---|---|---|---|---|---|---|
Level | Fichier:Wood.png | Fichier:Clay.png | Fichier:Iron.png | Fichier:Provisions.png | Points | Production per hour |
Hit Points |
1 | 50 | 60 | 55 | 5 | 6 | 100 | 3 |
2 | 63 | 77 | 68 | 6 | 7 | 112,44 | 3 |
3 | 78 | 98 | 84 | 7 | 9 | 126,44 | 4 |
4 | 98 | 124 | 104 | 8 | 10 | 142,17 | 4 |
5 | 122 | 159 | 128 | 9 | 12 | 159,86 | 4 |
6 | 153 | 202 | 158 | 10 | 15 | 179,76 | 5 |
7 | 191 | 258 | 195 | 12 | 18 | 202,12 | 5 |
8 | 238 | 329 | 241 | 14 | 21 | 227,28 | 6 |
9 | 298 | 419 | 298 | 16 | 26 | 255,56 | 6 |
10 | 373 | 534 | 368 | 18 | 31 | 287,36 | 7 |
11 | 466 | 681 | 454 | 21 | 37 | 323,12 | 8 |
12 | 582 | 868 | 561 | 24 | 45 | 363,33 | 9 |
13 | 728 | 1,107 | 692 | 28 | 53 | 408,54 | 9 |
14 | 909 | 1,412 | 855 | 33 | 64 | 459,38 | 10 |
15 | 1,137 | 1,800 | 1,056 | 38 | 77 | 516,54 | 11 |
16 | 1,421 | 2,295 | 1,304 | 43 | 92 | 580,82 | 13 |
17 | 1,776 | 2,926 | 1,611 | 50 | 111 | 653,1 | 14 |
18 | 2,220 | 3,731 | 1,989 | 58 | 133 | 734,17 | 15 |
19 | 2,776 | 4,757 | 2,457 | 67 | 160 | 825,76 | 17 |
20 | 3,469 | 6,065 | 3,034 | 77 | 192 | 928,52 | 18 |
21 | 4,337 | 7,733 | 3,747 | 89 | 230 | 1.044,06 | 20 |
22 | 5,421 | 9,860 | 4,628 | 103 | 276 | 1.173,98 | 22 |
23 | 6,776 | 12,571 | 5,715 | 119 | 331 | 1.320,07 | 24 |
24 | 8,470 | 16,028 | 7,058 | 138 | 397 | 1.484,34 | 27 |
25 | 10,588 | 20,436 | 8,717 | 159 | 477 | 1.669,06 | 30 |
26 | 13,235 | 26,056 | 10,766 | 183 | 572 | 1.876,75 | 33 |
27 | 16,544 | 33,221 | 13,295 | 212 | 687 | 2.110,30 | 36 |
28 | 20,680 | 42,357 | 16,420 | 245 | 824 | 2.372,90 | 39 |
29 | 25,849 | 54,005 | 20,297 | 283 | 989 | 2.668,19 | 43 |
30 | 32,312 | 68,857 | 25,044 | 326 | 1,187 | 3.000,21 | 48 |
Building levels
Level 1 - 5 | Level 6 - 10 | Level 11 - 15 | Level 16 - 20 | Level 21 - 25 | Level 26 - 30 |
---|---|---|---|---|---|
Fichier:Timber camp lvl 1-5.png | Fichier:Timber camp lvl 6-10.png | Fichier:Timber camp lvl 11-15.png | Fichier:Timber camp lvl 16-20.png | Fichier:Timber camp lvl 21-25.png | Fichier:Timber camp lvl 26-30.png |
Press on each building level to see a bigger image. |