« Unités » : différence entre les versions
Aller à la navigation
Aucun résumé des modifications |
|||
Ligne 32 : | Ligne 32 : | ||
|- | |- | ||
|} | |} | ||
=== Special Units === | === Special Units === |
Version du 12 juin 2014 à 13:16
Defensive Units
Fichier:Spearman.png | Fichier:Swordsman.png | Fichier:Archer.png | Fichier:Heavy cavalry.png |
Offensive Units
Fichier:Axe fighter.png | Fichier:Light cavalry.png | Fichier:Mounted archer.png | Fichier:Ram.png | Fichier:Catapult.png |
Special Units
Fichier:Paladin.png | Fichier:Nobleman.png | Fichier:Berserker.png | Fichier:Trebuchet.png |
Unit Stats Overview
Unit | Fichier:Wood.png | Fichier:Clay.png | Fichier:Iron.png | Fichier:Provisions.png | Fichier:Attack.png | Fichier:Defense.png | Fichier:Cavalry defense.png | Fichier:Archer defense.png | Fichier:Load capacity.png | Fichier:Speed per tile.png | Special ability | Unlock requirements |
Fichier:Spearman small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Fichier:Swordsman small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 3 |
Fichier:Axe fighter small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 5 |
Fichier:Archer small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 9 |
Fichier:Light cavalry small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 11 |
Fichier:Mounted archer small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 13 |
Fichier:Heavy cavalry small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 21 |
Fichier:Ram small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Damages the enemy Wall. | Barracks level 15 |
Fichier:Catapult small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Can damage enemy buildings. | Barracks level 17 |
Fichier:Berserker small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The Berserker gains +100% attack power if enemy army is superior. | Hall of Orders level 1
Order of the Templar Knights |
Fichier:Trebuchet small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | This unit damages enemy siege weapons if used in defense. | Hall of Orders level 1
Order of the Teutonic Knights |
Fichier:Nobleman small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 |
Fichier:Paladin small.png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Statue level 1 |